482 municipalities · 2024 · official state file
Maine property tax rates by town
The median Maine municipality's 2024 mil rate is $14.56 per $1,000 of assessed value, so $300,000 assessed at the median rate owes $4,368.00. Rates run from $0.90 in Garfield Plantation to $33.50 in East Millinocket. The figures cover the 2024 tax year (property as of April 1, 2024), the latest year Maine Revenue Services has published for every municipality, copied from Maine Revenue Services.
- 1Municipalities 482
- 2Median mil rate $14.56 per $1,000
- 3Highest East Millinocket $33.50
- 4Lowest Garfield Plantation $0.90
Work out a Maine bill
How the 482 rates spread out
Maine's mil rate is dollars per $1,000 of assessed value. Assessments sit at different shares of market value: Maine Revenue Services certified ratios with a median of 100%, and 234 municipalities at 100%. Together the 482 committed $3,412,323,170 of property tax on $250,518,922,909 of taxable valuation in 2024.
By county
| County | Municipalities | Median | Highest | Lowest |
|---|---|---|---|---|
| Androscoggin | 14 | $16.82 | Lewiston $31.77 | Minot $11.15 |
| Aroostook | 64 | $17.41 | Limestone $31.50 | Garfield Plantation $0.90 |
| Cumberland | 28 | $13.51 | Frye Island $30.16 | Harpswell $6.36 |
| Franklin | 21 | $14.70 | Temple $23.45 | Rangeley Plantation $3.65 |
| Hancock | 37 | $10.52 | Aurora $24.00 | Osborn $4.20 |
| Kennebec | 29 | $14.50 | Gardiner $25.60 | West Gardiner $7.95 |
| Knox | 18 | $13.45 | Rockland $24.48 | Isle au Haut $8.70 |
| Lincoln | 19 | $12.11 | Somerville $23.60 | South Bristol $5.20 |
| Oxford | 35 | $15.25 | Mexico $29.00 | Lincoln Plantation $2.22 |
| Penobscot | 58 | $16.23 | East Millinocket $33.50 | Lakeville $4.40 |
| Piscataquis | 18 | $15.45 | Milo $27.25 | Lake View Plantation $2.65 |
| Sagadahoc | 10 | $12.90 | Richmond $23.60 | Georgetown $6.02 |
| Somerset | 33 | $14.00 | Jackman $22.60 | West Forks Plantation $4.30 |
| Waldo | 26 | $15.28 | Searsport $22.90 | Prospect $10.00 |
| Washington | 43 | $16.50 | Eastport $28.50 | Grand Lake Stream Plantation $7.10 |
| York | 29 | $11.75 | Arundel $17.00 | Wells $6.08 |
All 482 municipalities ranked
Highest mil rate first. The bill column applies the rate to a $300,000 assessment, before exemptions and credits.
| # | Municipality | County | 2024 | Ratio | Bill on $300,000 |
|---|---|---|---|---|---|
| 1 | East Millinocket | Penobscot | $33.50 | 91% | $10,050 |
| 2 | Lewiston | Androscoggin | $31.77 | 54% | $9,531 |
| 3 | Limestone | Aroostook | $31.50 | 78% | $9,450 |
| 4 | Frye Island | Cumberland | $30.16 | 51% | $9,048 |
| 5 | Mexico | Oxford | $29.00 | 86% | $8,700 |
| 6 | Eastport | Washington | $28.50 | 65% | $8,550 |
| 7 | Millinocket | Penobscot | $27.60 | 100% | $8,280 |
| 8 | Milo | Piscataquis | $27.25 | 84% | $8,175 |
| 9 | Hersey | Aroostook | $26.75 | 70% | $8,025 |
| 10 | Ashland | Aroostook | $26.55 | 98% | $7,965 |
| 11 | Livermore Falls | Androscoggin | $25.95 | 65% | $7,785 |
| 12 | Yarmouth | Cumberland | $25.67 | 63% | $7,701 |
| 13 | Gardiner | Kennebec | $25.60 | 63% | $7,680 |
| 14 | Saint Agatha | Aroostook | $25.00 | 75% | $7,500 |
| 15 | Patten | Penobscot | $24.77 | 100% | $7,431 |
| 16 | Rockland | Knox | $24.48 | 76% | $7,344 |
| 17 | Appleton | Knox | $24.25 | 70% | $7,275 |
| 18 | Medway | Penobscot | $24.20 | 100% | $7,260 |
| 19 | Aurora | Hancock | $24.00 | 60% | $7,200 |
| 20 | Farmingdale | Kennebec | $24.00 | 62% | $7,200 |
| 21 | Whitneyville | Washington | $24.00 | 88% | $7,200 |
| 22 | Sherman | Aroostook | $23.90 | 80% | $7,170 |
| 23 | Brunswick | Cumberland | $23.85 | 69% | $7,155 |
| 24 | Augusta | Kennebec | $23.80 | 62% | $7,140 |
| 25 | Pembroke | Washington | $23.80 | 74% | $7,140 |
| 26 | Richmond | Sagadahoc | $23.60 | 64% | $7,080 |
| 27 | Somerville | Lincoln | $23.60 | 75% | $7,080 |
| 28 | Alna | Lincoln | $23.50 | 65% | $7,050 |
| 29 | Bridgewater | Aroostook | $23.50 | 94% | $7,050 |
| 30 | Caswell | Aroostook | $23.50 | 100% | $7,050 |
| 31 | Mars Hill | Aroostook | $23.50 | 88% | $7,050 |
| 32 | Vanceboro | Washington | $23.50 | 85% | $7,050 |
| 33 | Temple | Franklin | $23.45 | 75% | $7,035 |
| 34 | Cumberland | Cumberland | $23.25 | 64% | $6,975 |
| 35 | Winthrop | Kennebec | $23.10 | 67% | $6,930 |
| 36 | Madawaska | Aroostook | $23.00 | 100% | $6,900 |
| 37 | Springfield | Penobscot | $23.00 | 91% | $6,900 |
| 38 | Fort Kent | Aroostook | $22.95 | 92% | $6,885 |
| 39 | Searsport | Waldo | $22.90 | 72% | $6,870 |
| 40 | Maxfield | Penobscot | $22.75 | 100% | $6,825 |
| 41 | Jackman | Somerset | $22.60 | 69% | $6,780 |
| 42 | Stockholm | Aroostook | $22.60 | 94% | $6,780 |
| 43 | Charlotte | Washington | $22.50 | 75% | $6,750 |
| 44 | Hodgdon | Aroostook | $22.50 | 67% | $6,750 |
| 45 | Island Falls | Aroostook | $22.50 | 100% | $6,750 |
| 46 | Wellington | Piscataquis | $22.50 | 74% | $6,750 |
| 47 | Dixfield | Oxford | $22.35 | 80% | $6,705 |
| 48 | Phillips | Franklin | $22.30 | 74% | $6,690 |
| 49 | Auburn | Androscoggin | $22.25 | 93% | $6,675 |
| 50 | New Sweden | Aroostook | $22.20 | 90% | $6,660 |
| 51 | Dennysville | Washington | $22.00 | 91% | $6,600 |
| 52 | Jay | Franklin | $22.00 | 75% | $6,600 |
| 53 | Milford | Penobscot | $22.00 | 73% | $6,600 |
| 54 | Perham | Aroostook | $22.00 | 92% | $6,600 |
| 55 | Edgecomb | Lincoln | $21.98 | 72% | $6,594 |
| 56 | Durham | Androscoggin | $21.75 | 57% | $6,525 |
| 57 | Knox | Waldo | $21.50 | 88% | $6,450 |
| 58 | Monticello | Aroostook | $21.50 | 88% | $6,450 |
| 59 | Farmington | Franklin | $21.45 | 72% | $6,435 |
| 60 | Caribou | Aroostook | $21.40 | 112% | $6,420 |
| 61 | Orono | Penobscot | $21.35 | 100% | $6,405 |
| 62 | Presque Isle | Aroostook | $21.30 | 100% | $6,390 |
| 63 | Wilton | Franklin | $21.30 | 73% | $6,390 |
| 64 | Greenbush | Penobscot | $21.10 | 100% | $6,330 |
| 65 | Pittsfield | Somerset | $21.05 | 85% | $6,315 |
| 66 | Bowdoinham | Sagadahoc | $21.00 | 100% | $6,300 |
| 67 | Howland | Penobscot | $21.00 | 100% | $6,300 |
| 68 | Mount Vernon | Kennebec | $21.00 | 75% | $6,300 |
| 69 | Oakfield | Aroostook | $20.92 | 80% | $6,276 |
| 70 | Cherryfield | Washington | $20.90 | 75% | $6,270 |
| 71 | Webster Plantation | Penobscot | $20.90 | 92% | $6,270 |
| 72 | Cambridge | Somerset | $20.80 | 83% | $6,240 |
| 73 | Fort Fairfield | Aroostook | $20.79 | 100% | $6,237 |
| 74 | Canton | Oxford | $20.75 | 80% | $6,225 |
| 75 | Peru | Oxford | $20.75 | 69% | $6,225 |
| 76 | Lincoln | Penobscot | $20.60 | 100% | $6,180 |
| 77 | Athens | Somerset | $20.50 | 68% | $6,150 |
| 78 | Littleton | Aroostook | $20.50 | 84% | $6,150 |
| 79 | Van Buren | Aroostook | $20.50 | 95% | $6,150 |
| 80 | Monmouth | Kennebec | $20.45 | 79% | $6,135 |
| 81 | Monson | Piscataquis | $20.35 | 81% | $6,105 |
| 82 | Blaine | Aroostook | $20.25 | 100% | $6,075 |
| 83 | Mount Chase | Penobscot | $20.20 | 79% | $6,060 |
| 84 | Beals | Washington | $20.12 | 72% | $6,036 |
| 85 | Woodland | Aroostook | $20.10 | 108% | $6,030 |
| 86 | Moro Plantation | Aroostook | $20.02 | 77% | $6,006 |
| 87 | Stacyville | Penobscot | $20.00 | 100% | $6,000 |
| 88 | Thomaston | Knox | $20.00 | 93% | $6,000 |
| 89 | Waterville | Kennebec | $20.00 | 100% | $6,000 |
| 90 | Winn | Penobscot | $20.00 | 95% | $6,000 |
| 91 | Hallowell | Kennebec | $19.90 | 85% | $5,970 |
| 92 | North Yarmouth | Cumberland | $19.80 | 70% | $5,940 |
| 93 | Corinna | Penobscot | $19.75 | 69% | $5,925 |
| 94 | Eddington | Penobscot | $19.75 | 78% | $5,925 |
| 95 | Grand Isle | Aroostook | $19.75 | 94% | $5,925 |
| 96 | Greenville | Piscataquis | $19.74 | 68% | $5,922 |
| 97 | Dexter | Penobscot | $19.60 | 90% | $5,880 |
| 98 | Greene | Androscoggin | $19.50 | 69% | $5,850 |
| 99 | Allagash | Aroostook | $19.42 | 78% | $5,826 |
| 100 | Houlton | Aroostook | $19.40 | 100% | $5,820 |
| 101 | Holden | Penobscot | $19.35 | 71% | $5,805 |
| 102 | Milbridge | Washington | $19.35 | 68% | $5,805 |
| 103 | Hope | Knox | $19.30 | 66% | $5,790 |
| 104 | Hartford | Oxford | $19.25 | 77% | $5,775 |
| 105 | Kingfield | Franklin | $19.25 | 100% | $5,775 |
| 106 | Guilford | Piscataquis | $19.24 | 100% | $5,772 |
| 107 | Sabattus | Androscoggin | $19.10 | 75% | $5,730 |
| 108 | Carthage | Franklin | $19.00 | 76% | $5,700 |
| 109 | Lubec | Washington | $19.00 | 100% | $5,700 |
| 110 | Passadumkeag | Penobscot | $18.81 | 100% | $5,643 |
| 111 | Baileyville | Washington | $18.80 | 100% | $5,640 |
| 112 | Brewer | Penobscot | $18.80 | 100% | $5,640 |
| 113 | Waite | Washington | $18.77 | 80% | $5,631 |
| 114 | Addison | Washington | $18.72 | 80% | $5,616 |
| 115 | Amity | Aroostook | $18.60 | 87% | $5,580 |
| 116 | Brighton Plantation | Somerset | $18.60 | 97% | $5,580 |
| 117 | Bangor | Penobscot | $18.55 | 100% | $5,565 |
| 118 | Clifton | Penobscot | $18.50 | 60% | $5,550 |
| 119 | Damariscotta | Lincoln | $18.50 | 100% | $5,550 |
| 120 | Fairfield | Somerset | $18.50 | 85% | $5,550 |
| 121 | Lincolnville | Waldo | $18.50 | 72% | $5,550 |
| 122 | Thorndike | Waldo | $18.50 | 107% | $5,550 |
| 123 | Ripley | Somerset | $18.35 | 85% | $5,505 |
| 124 | Avon | Franklin | $18.30 | 80% | $5,490 |
| 125 | Brownville | Piscataquis | $18.30 | 100% | $5,490 |
| 126 | Andover | Oxford | $18.25 | 77% | $5,475 |
| 127 | Clinton | Kennebec | $18.25 | 89% | $5,475 |
| 128 | Waterford | Oxford | $18.20 | 50% | $5,460 |
| 129 | Skowhegan | Somerset | $18.07 | 100% | $5,421 |
| 130 | Brooks | Waldo | $18.00 | 100% | $5,400 |
| 131 | Columbia Falls | Washington | $18.00 | 80% | $5,400 |
| 132 | Cooper | Washington | $18.00 | 90% | $5,400 |
| 133 | Danforth | Washington | $18.00 | 85% | $5,400 |
| 134 | Frenchboro | Hancock | $18.00 | 100% | $5,400 |
| 135 | Jonesport | Washington | $17.98 | 85% | $5,394 |
| 136 | Belmont | Waldo | $17.95 | 81% | $5,385 |
| 137 | Montville | Waldo | $17.94 | 100% | $5,382 |
| 138 | Waldo | Waldo | $17.90 | 95% | $5,370 |
| 139 | Norway | Oxford | $17.82 | 80% | $5,346 |
| 140 | Wiscasset | Lincoln | $17.77 | 100% | $5,331 |
| 141 | Otisfield | Oxford | $17.75 | 65% | $5,325 |
| 142 | Burnham | Waldo | $17.70 | 97% | $5,310 |
| 143 | Northport | Waldo | $17.70 | 58% | $5,310 |
| 144 | Old Town | Penobscot | $17.70 | 100% | $5,310 |
| 145 | Strong | Franklin | $17.60 | 76% | $5,280 |
| 146 | Easton | Aroostook | $17.50 | 100% | $5,250 |
| 147 | Newport | Penobscot | $17.50 | 97% | $5,250 |
| 148 | Westfield | Aroostook | $17.50 | 100% | $5,250 |
| 149 | Weston | Aroostook | $17.50 | 100% | $5,250 |
| 150 | Ellsworth | Hancock | $17.45 | 100% | $5,235 |
| 151 | Greenwood | Oxford | $17.40 | 74% | $5,220 |
| 152 | Masardis | Aroostook | $17.31 | 100% | $5,193 |
| 153 | Ludlow | Aroostook | $17.30 | 100% | $5,190 |
| 154 | Wesley | Washington | $17.30 | 98% | $5,190 |
| 155 | Raymond | Cumberland | $17.20 | 63% | $5,160 |
| 156 | Solon | Somerset | $17.20 | 100% | $5,160 |
| 157 | Sweden | Oxford | $17.20 | 69% | $5,160 |
| 158 | Union | Knox | $17.20 | 100% | $5,160 |
| 159 | Livermore | Androscoggin | $17.10 | 80% | $5,130 |
| 160 | Bridgton | Cumberland | $17.05 | 61% | $5,115 |
| 161 | Arundel | York | $17.00 | 73% | $5,100 |
| 162 | Dover-Foxcroft | Piscataquis | $17.00 | 100% | $5,100 |
| 163 | Gilead | Oxford | $17.00 | 73% | $5,100 |
| 164 | Merrill | Aroostook | $17.00 | 100% | $5,100 |
| 165 | Pownal | Cumberland | $17.00 | 77% | $5,100 |
| 166 | Princeton | Washington | $17.00 | 100% | $5,100 |
| 167 | Kennebunk | York | $16.95 | 74% | $5,085 |
| 168 | Washburn | Aroostook | $16.95 | 100% | $5,085 |
| 169 | Waldoboro | Lincoln | $16.90 | 100% | $5,070 |
| 170 | Stetson | Penobscot | $16.85 | 83% | $5,055 |
| 171 | Haynesville | Aroostook | $16.80 | 91% | $5,040 |
| 172 | Parsonsfield | York | $16.80 | 66% | $5,040 |
| 173 | Talmadge | Washington | $16.80 | 81% | $5,040 |
| 174 | Marshfield | Washington | $16.75 | 80% | $5,025 |
| 175 | Bradford | Penobscot | $16.72 | 100% | $5,016 |
| 176 | Saint Francis | Aroostook | $16.70 | 100% | $5,010 |
| 177 | Shirley | Piscataquis | $16.70 | 100% | $5,010 |
| 178 | Swanville | Waldo | $16.70 | 70% | $5,010 |
| 179 | Woolwich | Sagadahoc | $16.70 | 65% | $5,010 |
| 180 | Medford | Piscataquis | $16.65 | 81% | $4,995 |
| 181 | Rumford | Oxford | $16.62 | 100% | $4,986 |
| 182 | Stockton Springs | Waldo | $16.60 | 100% | $4,980 |
| 183 | Upton | Oxford | $16.55 | 84% | $4,965 |
| 184 | Poland | Androscoggin | $16.53 | 85% | $4,959 |
| 185 | Bath | Sagadahoc | $16.50 | 100% | $4,950 |
| 186 | Etna | Penobscot | $16.50 | 72% | $4,950 |
| 187 | Machias | Washington | $16.50 | 100% | $4,950 |
| 188 | Anson | Somerset | $16.40 | 100% | $4,920 |
| 189 | Wade | Aroostook | $16.30 | 100% | $4,890 |
| 190 | Hudson | Penobscot | $16.25 | 76% | $4,875 |
| 191 | Smyrna | Aroostook | $16.25 | 100% | $4,875 |
| 192 | Lee | Penobscot | $16.20 | 90% | $4,860 |
| 193 | Dyer Brook | Aroostook | $16.14 | 87% | $4,842 |
| 194 | Sanford | York | $16.14 | 100% | $4,842 |
| 195 | Baldwin | Cumberland | $16.10 | 76% | $4,830 |
| 196 | Madison | Somerset | $16.10 | 100% | $4,830 |
| 197 | Mariaville | Hancock | $16.10 | 80% | $4,830 |
| 198 | Woodville | Penobscot | $16.04 | 100% | $4,812 |
| 199 | Cutler | Washington | $16.00 | 81% | $4,800 |
| 200 | Reed Plantation | Aroostook | $16.00 | 100% | $4,800 |
| 201 | Robbinston | Washington | $16.00 | 85% | $4,800 |
| 202 | Steuben | Washington | $16.00 | 95% | $4,800 |
| 203 | Veazie | Penobscot | $16.00 | 100% | $4,800 |
| 204 | Lagrange | Penobscot | $15.85 | 100% | $4,755 |
| 205 | Stow | Oxford | $15.85 | 90% | $4,755 |
| 206 | Woodstock | Oxford | $15.85 | 70% | $4,755 |
| 207 | Eagle Lake | Aroostook | $15.78 | 85% | $4,734 |
| 208 | Albion | Kennebec | $15.65 | 90% | $4,695 |
| 209 | Hampden | Penobscot | $15.65 | 100% | $4,695 |
| 210 | Hartland | Somerset | $15.50 | 100% | $4,650 |
| 211 | Industry | Franklin | $15.50 | 69% | $4,650 |
| 212 | Owls Head | Knox | $15.50 | 70% | $4,650 |
| 213 | Harrington | Washington | $15.45 | 100% | $4,635 |
| 214 | Belfast | Waldo | $15.40 | 100% | $4,620 |
| 215 | Columbia | Washington | $15.40 | 90% | $4,620 |
| 216 | Mechanic Falls | Androscoggin | $15.40 | 100% | $4,620 |
| 217 | Randolph | Kennebec | $15.40 | 100% | $4,620 |
| 218 | Amherst | Hancock | $15.30 | 70% | $4,590 |
| 219 | Nobleboro | Lincoln | $15.30 | 70% | $4,590 |
| 220 | Detroit | Somerset | $15.25 | 100% | $4,575 |
| 221 | Hanover | Oxford | $15.25 | 83% | $4,575 |
| 222 | West Paris | Oxford | $15.25 | 100% | $4,575 |
| 223 | Chelsea | Kennebec | $15.20 | 97% | $4,560 |
| 224 | Unity | Waldo | $15.15 | 100% | $4,545 |
| 225 | Dedham | Hancock | $15.12 | 85% | $4,536 |
| 226 | Sedgwick | Hancock | $15.02 | 78% | $4,506 |
| 227 | Portland | Cumberland | $15.01 | 90% | $4,503 |
| 228 | Calais | Washington | $15.00 | 100% | $4,500 |
| 229 | Hollis | York | $15.00 | 63% | $4,500 |
| 230 | Winslow | Kennebec | $15.00 | 100% | $4,500 |
| 231 | Portage Lake | Aroostook | $14.99 | 90% | $4,497 |
| 232 | Freedom | Waldo | $14.90 | 100% | $4,470 |
| 233 | New Gloucester | Cumberland | $14.89 | 77% | $4,467 |
| 234 | Monroe | Waldo | $14.80 | 100% | $4,440 |
| 235 | Perry | Washington | $14.80 | 81% | $4,440 |
| 236 | Westbrook | Cumberland | $14.75 | 90% | $4,425 |
| 237 | Gorham | Cumberland | $14.70 | 100% | $4,410 |
| 238 | New Vineyard | Franklin | $14.70 | 69% | $4,410 |
| 239 | Paris | Oxford | $14.66 | 100% | $4,398 |
| 240 | Jackson | Waldo | $14.65 | 100% | $4,395 |
| 241 | Oakland | Kennebec | $14.62 | 87% | $4,386 |
| 242 | Benton | Kennebec | $14.50 | 103% | $4,350 |
| 243 | Charleston | Penobscot | $14.50 | 83% | $4,350 |
| 244 | Dresden | Lincoln | $14.50 | 100% | $4,350 |
| 245 | Hammond | Aroostook | $14.50 | 100% | $4,350 |
| 246 | Liberty | Waldo | $14.50 | 100% | $4,350 |
| 247 | Gouldsboro | Hancock | $14.40 | 80% | $4,320 |
| 248 | Starks | Somerset | $14.40 | 79% | $4,320 |
| 249 | Winter Harbor | Hancock | $14.40 | 79% | $4,320 |
| 250 | Kenduskeag | Penobscot | $14.30 | 90% | $4,290 |
| 251 | Mattawamkeag | Penobscot | $14.30 | 100% | $4,290 |
| 252 | Litchfield | Kennebec | $14.25 | 100% | $4,275 |
| 253 | Rockport | Knox | $14.25 | 100% | $4,275 |
| 254 | Sebec | Piscataquis | $14.25 | 78% | $4,275 |
| 255 | Biddeford | York | $14.22 | 100% | $4,266 |
| 256 | Carroll Plantation | Penobscot | $14.20 | 100% | $4,260 |
| 257 | East Machias | Washington | $14.20 | 89% | $4,260 |
| 258 | Kittery | York | $14.20 | 80% | $4,260 |
| 259 | Warren | Knox | $14.20 | 100% | $4,260 |
| 260 | Swans Island | Hancock | $14.15 | 95% | $4,245 |
| 261 | New Portland | Somerset | $14.10 | 100% | $4,230 |
| 262 | Moose River | Somerset | $14.06 | 100% | $4,218 |
| 263 | Saco | York | $14.05 | 100% | $4,215 |
| 264 | New Canada | Aroostook | $14.00 | 100% | $4,200 |
| 265 | Smithfield | Somerset | $14.00 | 85% | $4,200 |
| 266 | Topsfield | Washington | $14.00 | 79% | $4,200 |
| 267 | Bethel | Oxford | $13.95 | 77% | $4,185 |
| 268 | Highland Plantation | Somerset | $13.90 | 100% | $4,170 |
| 269 | Washington | Knox | $13.90 | 100% | $4,170 |
| 270 | Glenburn | Penobscot | $13.80 | 89% | $4,140 |
| 271 | Jonesboro | Washington | $13.70 | 100% | $4,110 |
| 272 | Carmel | Penobscot | $13.65 | 94% | $4,095 |
| 273 | Fryeburg | Oxford | $13.65 | 97% | $4,095 |
| 274 | Sebago | Cumberland | $13.64 | 80% | $4,092 |
| 275 | Lisbon | Androscoggin | $13.60 | 100% | $4,080 |
| 276 | Newburgh | Penobscot | $13.60 | 100% | $4,080 |
| 277 | Newcastle | Lincoln | $13.60 | 100% | $4,080 |
| 278 | Parkman | Piscataquis | $13.55 | 100% | $4,065 |
| 279 | Winterville Plantation | Aroostook | $13.55 | 100% | $4,065 |
| 280 | Fayette | Kennebec | $13.53 | 100% | $4,059 |
| 281 | Alexander | Washington | $13.50 | 100% | $4,050 |
| 282 | Baring Plantation | Washington | $13.50 | 100% | $4,050 |
| 283 | Corinth | Penobscot | $13.50 | 100% | $4,050 |
| 284 | Manchester | Kennebec | $13.45 | 85% | $4,035 |
| 285 | South Berwick | York | $13.42 | 100% | $4,026 |
| 286 | Frankfort | Waldo | $13.40 | 70% | $4,020 |
| 287 | Plymouth | Penobscot | $13.40 | 90% | $4,020 |
| 288 | Readfield | Kennebec | $13.39 | 100% | $4,017 |
| 289 | Falmouth | Cumberland | $13.38 | 100% | $4,014 |
| 290 | Orient | Aroostook | $13.38 | 101% | $4,014 |
| 291 | Brownfield | Oxford | $13.35 | 98% | $4,005 |
| 292 | Freeport | Cumberland | $13.35 | 100% | $4,005 |
| 293 | Vassalboro | Kennebec | $13.33 | 100% | $3,999 |
| 294 | Arrowsic | Sagadahoc | $13.30 | 76% | $3,990 |
| 295 | Winterport | Waldo | $13.30 | 100% | $3,990 |
| 296 | Bucksport | Hancock | $13.25 | 100% | $3,975 |
| 297 | Roxbury | Oxford | $13.24 | 59% | $3,972 |
| 298 | Crystal | Aroostook | $13.20 | 100% | $3,960 |
| 299 | Garland | Penobscot | $13.20 | 105% | $3,960 |
| 300 | Lowell | Penobscot | $13.20 | 100% | $3,960 |
| 301 | South Portland | Cumberland | $13.20 | 100% | $3,960 |
| 302 | Cyr Plantation | Aroostook | $13.10 | 92% | $3,930 |
| 303 | Chesterville | Franklin | $13.05 | 100% | $3,915 |
| 304 | Burlington | Penobscot | $13.00 | 72% | $3,900 |
| 305 | Castle Hill | Aroostook | $13.00 | 100% | $3,900 |
| 306 | Chapman | Aroostook | $13.00 | 100% | $3,900 |
| 307 | Franklin | Hancock | $13.00 | 77% | $3,900 |
| 308 | Machiasport | Washington | $13.00 | 100% | $3,900 |
| 309 | South Thomaston | Knox | $13.00 | 100% | $3,900 |
| 310 | Sumner | Oxford | $13.00 | 100% | $3,900 |
| 311 | Vinalhaven | Knox | $12.90 | 97% | $3,870 |
| 312 | Edinburg | Penobscot | $12.80 | 100% | $3,840 |
| 313 | Troy | Waldo | $12.80 | 100% | $3,840 |
| 314 | Buckfield | Oxford | $12.75 | 100% | $3,825 |
| 315 | Turner | Androscoggin | $12.75 | 84% | $3,825 |
| 316 | Alton | Penobscot | $12.70 | 100% | $3,810 |
| 317 | Morrill | Waldo | $12.70 | 100% | $3,810 |
| 318 | Lyman | York | $12.61 | 76% | $3,783 |
| 319 | Standish | Cumberland | $12.60 | 100% | $3,780 |
| 320 | Whiting | Washington | $12.60 | 100% | $3,780 |
| 321 | Mapleton | Aroostook | $12.55 | 100% | $3,765 |
| 322 | Topsham | Sagadahoc | $12.50 | 100% | $3,750 |
| 323 | Berwick | York | $12.47 | 100% | $3,741 |
| 324 | Rome | Kennebec | $12.45 | 69% | $3,735 |
| 325 | Enfield | Penobscot | $12.35 | 100% | $3,705 |
| 326 | Leeds | Androscoggin | $12.35 | 100% | $3,705 |
| 327 | Moscow | Somerset | $12.32 | 100% | $3,696 |
| 328 | Matinicus Isle Plantation | Knox | $12.30 | 100% | $3,690 |
| 329 | Saint John Plantation | Aroostook | $12.30 | 100% | $3,690 |
| 330 | Rangeley | Franklin | $12.23 | 100% | $3,669 |
| 331 | Abbot | Piscataquis | $12.20 | 100% | $3,660 |
| 332 | Saint Albans | Somerset | $12.20 | 100% | $3,660 |
| 333 | Orland | Hancock | $12.18 | 100% | $3,654 |
| 334 | Jefferson | Lincoln | $12.11 | 85% | $3,633 |
| 335 | Shapleigh | York | $12.05 | 68% | $3,615 |
| 336 | Oxford | Oxford | $12.00 | 100% | $3,600 |
| 337 | Sullivan | Hancock | $12.00 | 100% | $3,600 |
| 338 | Wallagrass | Aroostook | $12.00 | 100% | $3,600 |
| 339 | Frenchville | Aroostook | $11.90 | 100% | $3,570 |
| 340 | Islesboro | Waldo | $11.90 | 100% | $3,570 |
| 341 | Porter | Oxford | $11.90 | 85% | $3,570 |
| 342 | Searsmont | Waldo | $11.90 | 100% | $3,570 |
| 343 | Sangerville | Piscataquis | $11.87 | 100% | $3,561 |
| 344 | Eliot | York | $11.85 | 100% | $3,555 |
| 345 | Saint George | Knox | $11.85 | 79% | $3,555 |
| 346 | Wayne | Kennebec | $11.83 | 100% | $3,549 |
| 347 | Newfield | York | $11.80 | 88% | $3,540 |
| 348 | Phippsburg | Sagadahoc | $11.78 | 70% | $3,534 |
| 349 | Dayton | York | $11.75 | 100% | $3,525 |
| 350 | Hancock | Hancock | $11.75 | 78% | $3,525 |
| 351 | Roque Bluffs | Washington | $11.75 | 60% | $3,525 |
| 352 | Trenton | Hancock | $11.75 | 85% | $3,525 |
| 353 | China | Kennebec | $11.70 | 100% | $3,510 |
| 354 | North Haven | Knox | $11.67 | 100% | $3,501 |
| 355 | Exeter | Penobscot | $11.65 | 100% | $3,495 |
| 356 | Linneus | Aroostook | $11.65 | 100% | $3,495 |
| 357 | Seboeis Plantation | Penobscot | $11.60 | 83% | $3,480 |
| 358 | Palermo | Waldo | $11.50 | 100% | $3,450 |
| 359 | Windham | Cumberland | $11.47 | 100% | $3,441 |
| 360 | Denmark | Oxford | $11.42 | 86% | $3,426 |
| 361 | Boothbay | Lincoln | $11.35 | 72% | $3,405 |
| 362 | Hamlin | Aroostook | $11.35 | 95% | $3,405 |
| 363 | Lovell | Oxford | $11.30 | 62% | $3,390 |
| 364 | Wales | Androscoggin | $11.30 | 100% | $3,390 |
| 365 | Eastbrook | Hancock | $11.25 | 100% | $3,375 |
| 366 | Limington | York | $11.23 | 100% | $3,369 |
| 367 | Minot | Androscoggin | $11.15 | 100% | $3,345 |
| 368 | Penobscot | Hancock | $11.11 | 100% | $3,333 |
| 369 | Waterboro | York | $11.05 | 100% | $3,315 |
| 370 | Bradley | Penobscot | $11.00 | 100% | $3,300 |
| 371 | Cape Elizabeth | Cumberland | $11.00 | 100% | $3,300 |
| 372 | Chester | Penobscot | $11.00 | 100% | $3,300 |
| 373 | Levant | Penobscot | $11.00 | 100% | $3,300 |
| 374 | Palmyra | Somerset | $11.00 | 100% | $3,300 |
| 375 | Buxton | York | $10.99 | 110% | $3,297 |
| 376 | Hebron | Oxford | $10.95 | 100% | $3,285 |
| 377 | Scarborough | Cumberland | $10.93 | 100% | $3,279 |
| 378 | Hermon | Penobscot | $10.90 | 99% | $3,270 |
| 379 | New Sharon | Franklin | $10.90 | 100% | $3,270 |
| 380 | Orrington | Penobscot | $10.90 | 100% | $3,270 |
| 381 | Weld | Franklin | $10.90 | 70% | $3,270 |
| 382 | Hiram | Oxford | $10.88 | 92% | $3,264 |
| 383 | Old Orchard Beach | York | $10.88 | 100% | $3,264 |
